Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
liqui moly 75w90 gear oil LIQUI MOLY 20012Fully synthetic high performance transmission fluid. Offers high shear stability combined with correct friction behavior and excellent wear protection. Outstanding resistance to viscosity breakdown provides superior shift performance in all operating conditions. Suitable for a variety of manual transmissions. This Part Fits: Year Make Model Submodel 2003 2013 Acura MDX Base 2003 2006 Acura MDX Touring 2007 2012 Acura RDX Base 2010 2012 Acura RDX SH
Fully synthetic high-performance transmission fluid. Offers high shear stability combined with correct friction behavior and excellent wear protection. Outstanding resistance to viscosity breakdown provides superior shift performance in all operating conditions. Suitable for a variety of manual transmissions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2013 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2009-2012 | Acura | RL | Base |
| 2001-2004 | Acura | RL | Premium |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2010-2013 | Acura | ZDX | Base |
| 2001-2004 | Aprilia | Atlantic 500 | Base |
| 2007 | Aprilia | Mojito 150 | Base |
| 2004-2007 | Aprilia | Mojito Custom 50 | Base |
| 1995-2004 | Aprilia | Rally 50 (Air Cooled) | Base |
| 2003-2011 | Aprilia | Scarabeo 100 | Base |
| 1999-2003 | Aprilia | Scarabeo 125 | Base |
| 1999-2004 | Aprilia | Scarabeo 150 | Base |
| 2008-2011 | Aprilia | Scarabeo 200 | Base |
| 2005-2006 | Aprilia | Scarabeo 250 | Base |
| 1993-2006 | Aprilia | Scarabeo 50 2T | Base |
| 2002-2007 | Aprilia | Scarabeo 50 4T | Base |
| 2007-2011 | Aprilia | Scarabeo 500 ie | Base |
| 2008-2011 | Aprilia | Sportcity 125 | Base |
| 2007-2009 | Aprilia | Sportcity 250 | Base |
| 2009 | Aprilia | Sportcity Cube 250 | Base |
| 2012-2013 | Aprilia | SR 50 | Base |
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2006-2011,2014 | Aprilia | SR 50 R Factory | Base |
| 2013-2014 | Aprilia | SR 50 R Replica SBK | Base |
| 2013-2020 | Aprilia | SR Motard 50 | Base |
| 1993 | Audi | 100 | Base |
| 1993-1994 | Audi | 100 | CS |
| 1993-1994 | Audi | 100 | S |
| 1992-1994 | Audi | 100 Quattro | CS |
| 1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 2006-2013 | Audi | A3 | Base |
| 2015-2016,2022 | Audi | A3 | Premium |
| 2015-2016,2022 | Audi | A3 | Premium Plus |
| 2015-2016,2022 | Audi | A3 | Prestige |
| 2008-2013 | Audi | A3 Quattro | Base |
| 2015-2020,2022-2023 | Audi | A3 Quattro | Premium |
| 2015-2020,2022-2023 | Audi | A3 Quattro | Premium Plus |
| 2015-2019,2022 | Audi | A3 Quattro | Prestige |
| 1998 | Audi | A4 | Avant |
| 1997-2008 | Audi | A4 | Base |
| 2005,2007-2008 | Audi | A4 | Cabriolet |
| 1998-2012 | Audi | A4 Quattro | Avant |
| 1996-2014 | Audi | A4 Quattro | Base |
| 2004-2009 | Audi | A4 Quattro | Cabriolet |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2013 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016 | Audi | A5 Quattro | Premium |
| 2015-2016 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 1995 | Audi | A6 | Avant |
| 1995,1998-2001 | Audi | A6 | Base |
| 2012-2013 | Audi | A6 | Premium |
| 2012-2013 | Audi | A6 | Premium Plus |
| 1998,2000-2004,2006-2011 | Audi | A6 Quattro | Avant |
| 1998,2000-2011 | Audi | A6 Quattro | Base |
| 2017 | Audi | A6 Quattro | Competition |
| 2012-2015,2017-2018 | Audi | A6 Quattro | Premium |
| 2012-2018 | Audi | A6 Quattro | Premium Plus |
| 2012-2018 | Audi | A6 Quattro | Prestige |
| 2018 | Audi | A6 Quattro | Sport |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2014-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003,2005-2015 | Audi | A8 Quattro | Base |
| 2000-2018 | Audi | A8 Quattro | L |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 2017-2023 | Audi | Q3 | Premium |
| 2015-2023 | Audi | Q3 | Premium Plus |
| 2015-2017,2019 | Audi | Q3 | Prestige |
| 2020-2022 | Audi | Q3 | S-Line Premium |
| 2020-2022 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2017-2018 | Audi | Q3 Quattro | Premium |
| 2015-2018 | Audi | Q3 Quattro | Premium Plus |
| 2015-2017 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2017 | Audi | Q5 | Premium |
| 2009-2017 | Audi | Q5 | Premium Plus |
| 2009-2017 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015,2017-2022 | Audi | Q7 | Premium |
| 2011-2015,2017-2022 | Audi | Q7 | Premium Plus |
| 2010-2015,2017-2022 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2019-2022 | Audi | Q8 | Premium |
| 2019-2022 | Audi | Q8 | Premium Plus |
| 2019-2022 | Audi | Q8 | Prestige |
| 2008-2012,2014-2015 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2014-2015 | Audi | R8 | Plus |
| 2011-2012,2014-2015 | Audi | R8 | Spyder |
| 2020-2022 | Audi | RS Q8 | Base |
| 2017-2020 | Audi | RS3 | Base |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2013-2015,2018-2019,2021-2022 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2019,2021-2022 | Audi | RS5 Sportback | Base |
| 2003 | Audi | RS6 | Base |
| 2021-2022 | Audi | RS6 Avant | Base |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2021-2022 | Audi | RS7 Sportback | Base |
| 2020,2022-2023 | Audi | S3 | Premium |
| 2015-2017,2019-2020,2022-2023 | Audi | S3 | Premium Plus |
| 2015-2017,2019,2022-2023 | Audi | S3 | Prestige |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 2000-2002,2004-2008,2010-2013 | Audi | S4 | Base |
| 2004-2009 | Audi | S4 | Cabriolet |
| 2019-2022 | Audi | S4 | Premium |
| 2014-2016,2018-2022 | Audi | S4 | Premium Plus |
| 2014-2016,2018-2022 | Audi | S4 | Prestige |
| 2008-2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2019-2022 | Audi | S5 | Premium |
| 2014-2016,2018-2022 | Audi | S5 | Premium Plus |
| 2014-2016,2018-2022 | Audi | S5 | Prestige |
| 2020-2022 | Audi | S5 Sportback | Premium |
| 2018-2022 | Audi | S5 Sportback | Premium Plus |
| 2018-2022 | Audi | S5 Sportback | Prestige |
| 2002-2003 | Audi | S6 | Avant |
| 2013-2015 | Audi | S6 | Base |
| 2016-2018 | Audi | S6 | Premium Plus |
| 2016-2018 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2001-2003,2013-2016 | Audi | S8 | Base |
| 2016-2018 | Audi | S8 | Plus |
| 2014-2017 | Audi | SQ5 | Premium Plus |
| 2014-2017 | Audi | SQ5 | Prestige |
| 2022 | Audi | SQ5 Sportback | Premium |
| 2022 | Audi | SQ5 Sportback | Premium Plus |
| 2022 | Audi | SQ5 Sportback | Prestige |
| 2020-2022 | Audi | SQ7 | Premium Plus |
| 2020-2022 | Audi | SQ7 | Prestige |
| 2020-2022 | Audi | SQ8 | Premium Plus |
| 2020-2022 | Audi | SQ8 | Prestige |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006,2008-2011,2014-2022 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2012-2013,2018-2022 | Audi | TT RS Quattro | Base |
| 2022 | Audi | TT RS Quattro | Heritage Edition |
| 2009-2022 | Audi | TTS Quattro | Base |
| 1992-1994 | Audi | V8 Quattro | Base |
| 2009 | Benelli | Caffe Nero 250 | Base |
| 2008-2009 | Benelli | QuattroNove X | Base |
| 2009 | Benelli | QuattroNove X off road | Base |
| 2008-2009 | Benelli | Velvet 125 | Base |
| 2017,2019 | Bentley | Bentayga | Base |
| 2018 | Bentley | Bentayga | Black Edition |
| 2017 | Bentley | Bentayga | First Edition |
| 2018-2019 | Bentley | Bentayga | Mulliner |
| 2019 | Bentley | Bentayga | V8 |
| 2006-2013 | Bentley | Continental | Flying Spur |
| 2009-2013 | Bentley | Continental | Flying Spur Speed |
| 2004-2016,2018 | Bentley | Continental | GT |
| 2008-2010,2013-2016,2018 | Bentley | Continental | GT Speed |
| 2018 | Bentley | Continental | GT Supersports |
| 2013-2017 | Bentley | Continental | GT V8 |
| 2015-2017 | Bentley | Continental | GT V8 S |
| 2015 | Bentley | Continental | GT3-R |
| 2007-2016 | Bentley | Continental | GTC |
| 2010-2011,2013-2016 | Bentley | Continental | GTC Speed |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2005 reviews
Sort
Product Reviews
★★★★★ 4
Decent chair for the price
Bought this for my boyfriend as an upgrade from his old chair. The wicker material is super comfy and breathable so you're never sweaty from the chair. It's also hyper adjustable. My only con is the bottom seat piece; it is a little too narrow for my hips to fit nicely (I'm a bigger girl) but for my boyfriend it just fits. It is not a deal breaker but something to consider especially if you're wider like me. Also since the entire bottom seat is wicker with zero padding, the front lip of can be a little uncomfortable with the plastic under piece slightly pushing into your legs but its more bothersome than anything. For the price I feel pretty good about it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2024
★★★★★ 5
Awesome chair and great design!
The mesh surface of this chair is incredibly comfortable and provides excellent elasticity, making it perfect for extended use. Assembly was a breeze thanks to the clear instructions provided. I also appreciate the adjustable air pump, which allows for easy height adjustments to suit my needs. The neck and lumbar supports are fully adjustable, aligning perfectly with my body to offer strong, customized support. Overall, it's an exceptionally cozy chair with a sleek, modern design that combines comfort with style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2024
★★★★★ 5
Great support and easy to assemble!
Really can't complain about anything about this chair, it was delivered quickly, packaged very securely and very easy to put together with simple instructions. I work from home and am older with multiple joint problems and this chair has many different ways to be adjusted that really help, especially if I'm extra achy or sore. I really like how the arm rest can be angled so that I can access my keyboard at my desk ergonomically and the arms can be lifted up and out of the way all together so that I can position myself closer to the desk when needed. A really nice chair for a great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2024
★★★★★ 3
Great Chair, But Armrests Are a Nuisance
This ergonomic office chair has a lot going for it. The mesh back is comfortable and breathable, the adjustable lumbar support is excellent, and the 3D headrest is a welcome addition for long workdays. The rocking function is also a nice feature to have. Overall, the chair is very comfortable and supportive, and seems well-made with the SGS Class 4 gas cylinder.
However, there's one glaring flaw that constantly annoys me: the armrests. While they are 3D adjustable, meaning they move up and down, forward and back, and side to side, there's no way to lock them in place. This means that every time I shift in my seat or even just slightly bump the armrest, it moves. It's incredibly frustrating to constantly be readjusting them. It disrupts my focus and makes it hard to find a truly comfortable and consistent position.
If the armrests could be locked, this chair would be near perfect. As it stands, this one issue significantly detracts from the overall experience. If you're someone who fidgets or moves around a lot while sitting, I'd seriously consider whether you can live with armrests that constantly need readjustment. For me, it's a daily annoyance that makes me question whether I'd buy this chair again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2025
★★★★★ 5
Very comfortable!
Color: Black
Very easy to put together and sturdy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026